Strutt|Criteria|Curves|Sound Levels|G-Curve inserts the G-curve into the active row of the worksheet.
The G-curves are provided for use with the ProPG: Gym Acoustics Guidance reference text. The G-curves are based on interpretations of the NR Curves, but are provided at 1/3 octave resolution.
The user may select which G curve to display by entering the curve number in Column D of the active row.
Please note that the G curve is only presented in the reference text from G10 in 5 unit intervals to G50. Strutt will:
G-curve values are reproduced below:
G-Curve | 31.5 Hz | 40 Hz | 50 Hz | 63 Hz | 80 Hz | 100 Hz | 125 Hz | 160 Hz | 200 Hz | 250 Hz | 315 Hz | 400 Hz | 500 Hz | 630 Hz | 800 Hz | 1 kHz | 1.25 kHz | 1.6 kHz | 2 kHz | 2.5 kHz | 3.15 kHz | 4 kHz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G50 | 84 | 78 | 71 | 67 | 64 | 61 | 58 | 56 | 54 | 52 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 41 | 40 |
G45 | 81 | 74 | 68 | 63 | 59 | 57 | 54 | 52 | 50 | 48 | 46 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 36 | 35 |
G40 | 78 | 70 | 64 | 59 | 55 | 52 | 50 | 47 | 45 | 43 | 41 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 31 | 30 |
G35 | 74 | 67 | 60 | 55 | 51 | 48 | 45 | 43 | 41 | 38 | 36 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 25 |
G30 | 71 | 63 | 56 | 51 | 47 | 44 | 41 | 38 | 36 | 34 | 31 | 30 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 20 |
G25 | 67 | 59 | 52 | 47 | 43 | 40 | 37 | 34 | 31 | 29 | 27 | 25 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
G20 | 64 | 56 | 49 | 43 | 39 | 35 | 32 | 29 | 27 | 24 | 22 | 20 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 |
G15 | 61 | 52 | 45 | 39 | 35 | 31 | 28 | 25 | 22 | 20 | 17 | 15 | 14 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 |
G10 | 57 | 49 | 41 | 35 | 31 | 27 | 24 | 21 | 18 | 15 | 13 | 10 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 |
Reference: Table G.1, ProPG: Gym Acoustics Guidance, March 2023